Toevoegen aan favorietenlijst
A Cut Above
A Cut Above
Een uitdagend geheel, kleurrijk en voorzien van vele patronen. Het uitgesproken oppervlak zorgt voor een luxe textuur.
Selecteer een type rug om de samenstelling te zien
| Constructie | Getufte Tip Sheared Bouclé met Structuur | 
| Garen | 100% Solution Dyed Gerecycled Polyamide | 
| Standaard Backing | CQuest™Bio | 
| Formaat | 1m x 1m | 
| Tegels per verpakking | Pallet | 
| Poolinzetgewicht | 888 g/m² ± 5% | 
| Totaalgewicht | 4.643 g/m² ± 5% | 
| Poolhoogte | 4.2 mm +15% / - 10% | 
| Totale Hoogte | 9.1 mm ±0.5mm | 
| Gauge - Rijen per 10 cm | 1/10 - 39.4 | 
| Aantal Noppen per m² | 110320 /m² ±5% | 
| Slijtvastheid | EN 1307 33 Zwaar contract | 
| Zwenkwiel Classificatie | ≥2.4 (EN 985) Doorlopend Gebruik | 
| Brandveiligheid | (EN ISO 9239-1) Euroclass Bfl-s1 (EN 13501-1) | 
| Kleurechtheid – Licht | ≥7 (ISO 105-B02) | 
| Lichtreflectiewaarde (LRV) L | 41,37 | 
| Lichtreflectiewaarde (LRV) Y | 12,10 | 
| Maatvastheid | ≤0.2% (ISO 2551/EN 986) | 
| Contactgeluid Absorptie ΔLw EN ISO 10140-3 | 26 dB | 
| Waarde Geluidsabsorptie (αw) EN ISO 11654 | 0.2 | 
| Geluidsabsorbatie (αs)EN ISO 354 at 125 Hz | 0,04 | 
| Geluidsabsorbatie (αs)EN ISO 354 at 250 Hz | 0,05 | 
| Geluidsabsorbatie (αs)EN ISO 354 at 500 Hz | 0,08 | 
| Geluidsabsorbatie (αs)EN ISO 354 at 1000 Hz | 0,22 | 
| Geluidsabsorbatie (αs)EN ISO 354 at 2000 Hz | 0,45 | 
| Geluidsabsorbatie (αs)EN ISO 354 at 4000 Hz | 0,58 | 
| Environmental Product Declaration | |
| Openbaarmaking van productingrediënten | |
| Totaal gerecyclede content | 82.6 % | 
| Pre-consumer (Totaal) | 73,00 % | 
| Post-consumer (Totaal) | 9,60 % | 
| Gerecycled Garen | 100,00 % | 
| Pre-consumer (Garen) | 50,00 % | 
| Post-consumer (Garen) | 50,00 % | 
| Totale biobased content | 8.2 % | 
| Totale gerecyclede content & biobased content | 90.8 % | 
| Binnenklimaat (VOS certificaten) | Compliant with LEED EQ 5.0 credit Frans A+ | 
| HQE (Frankrijk) | |
| DGNB (Duitsland) | |
| Embodied Carbon (Cradle to Gate) | 3.86 kg CO₂ eq./m² | 
| Milieucertificeringen | Cradle to Cradle Certified® v3.1 Silver | 
| Snijverlies | Richtingloos – 1-2% | 
| TacTiles® | Geoptimaliseerd voor installatie zonder lijm met TacTiles® die vrijwel geen VOC's uitstoten | 
| Installatie | |
| Onderhoud | |
| Garantie | |
| Productielocatie | ISO 9001, 14001 & 45001 Gecertificeerde Productielocaties in Europa | 
 
                                
                                    
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                             26 dB
                                
                                    26 dB
                                
                             0.2
                                
                                    0.2
                                
                             ≥ 7
                                
                                    ≥ 7
                                
                             
                                
                                    
                                
                             0.102
                                
                                    0.102
                                
                             ≥2.4
                                
                                    ≥2.4
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                            Brochure
