Waarom we dol zijn op deze collectie
Embodied Beauty Collectie
Tokyo Texture
Tokyo Texture™, een carbon negatieve tapijtstijl, heeft een inherent organisch karakter dat zoveel mogelijkheden biedt als verbindend product voor zowel binnen als buiten de Embodied Beauty™-collectie.
Selecteer een type rug om de samenstelling te zien
| Constructie | Getufte gedessineerde gestructureerde bouclé | 
| Garen | 100% Solution Dyed Nylon, bevat Gerecycled Materiaal | 
| Standaard Backing | CQuest™Bio X | 
| Formaat | 25cm x 1m | 
| Tegels per verpakking | 20 - 5m² | 
| Poolinzetgewicht | 407 g/m² ± 5% | 
| Totaalgewicht | 3.365 g/m² ± 5% | 
| Poolhoogte | 2.4 mm +15% / - 10% | 
| Totale Hoogte | 6 mm ±0.5mm | 
| Gauge - Rijen per 10 cm | 1/12 - 47.2 | 
| Aantal Noppen per m² | 313985 /m² ±5% | 
| Slijtvastheid | EN 1307 33 Zwaar contract | 
| Zwenkwiel Classificatie | ≥2.4 (EN 985) Doorlopend Gebruik | 
| Brandveiligheid | (EN ISO 9239-1) Euroclass Cfl-s1 (EN 13501-1) | 
| Kleurechtheid – Licht | ≥7 (ISO 105-B02) | 
| Lichtreflectiewaarde (LRV) L | 39,58 | 
| Lichtreflectiewaarde (LRV) Y | 11,00 | 
| Maatvastheid | ≤0.2% (ISO 2551/EN 986) | 
| Contactgeluid Absorptie ΔLw EN ISO 10140-3 | 24 dB | 
| Waarde Geluidsabsorptie (αw) EN ISO 11654 | 0.15 | 
| Geluidsabsorbatie (αs)EN ISO 354 at 125 Hz | 0,00 | 
| Geluidsabsorbatie (αs)EN ISO 354 at 250 Hz | 0,04 | 
| Geluidsabsorbatie (αs)EN ISO 354 at 500 Hz | 0,07 | 
| Geluidsabsorbatie (αs)EN ISO 354 at 1000 Hz | 0,15 | 
| Geluidsabsorbatie (αs)EN ISO 354 at 2000 Hz | 0,27 | 
| Geluidsabsorbatie (αs)EN ISO 354 at 4000 Hz | 0,32 | 
| Environmental Product Declaration | |
| Openbaarmaking van productingrediënten | CQuest™Bio X | 
| Totaal gerecyclede content | 34.6 % | 
| Pre-consumer (Totaal) | 33,50 % | 
| Post-consumer (Totaal) | 1,10 % | 
| Gerecycled Garen | 40,00 % | 
| Pre-consumer (Garen) | 31,00 % | 
| Post-consumer (Garen) | 9,00 % | 
| Totale biobased content | 48.1 % | 
| Totale gerecyclede content & biobased content | 82.7 % | 
| Binnenklimaat (VOS certificaten) | Compliant with LEED EQ 5.0 credit Frans A+ | 
| HQE (Frankrijk) | |
| DGNB (Duitsland) | |
| Embodied Carbon (Cradle to Gate) | -0.3 kg CO₂ eq./m² | 
| Snijverlies | Herringbone 3-5% | 
| TacTiles® | Geoptimaliseerd voor installatie zonder lijm met TacTiles® die vrijwel geen VOC's uitstoten | 
| Installatie | |
| Onderhoud | |
| Garantie | |
| Productielocatie | ISO 9001, 14001 & 45001 Gecertificeerde Productielocaties in Europa | 
 
                                
                                    
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                             24 dB
                                
                                    24 dB
                                
                             0.15
                                
                                    0.15
                                
                             ≥ 7
                                
                                    ≥ 7
                                
                             
                                
                                    
                                
                             0.07
                                
                                    0.07
                                
                             ≥2.4
                                
                                    ≥2.4
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                             
                                
                                    
                                
                            
