Why we love this collection
Composure II Collection
Select a backing to see Specifications
| Product Construction | Tufted Textured Loop | 
| Yarn System | 100% Solution Dyed Nylon | 
| Yarn Manufacturer | Universal | 
| Dye Method | 100% Solution Dyed | 
| Soil/Stain Protection | |
| Preservative Protection | Intersept® | 
| Imperial | Metric | |
|---|---|---|
| Tufted Pile Weight | 16 oz/yd² | 543 g/m2 ± 5% | 
| Machine Gauge | 1/12 in | 47.2 ends/10cm | 
| Stitches | 9.26 /in | 36.5 ends/10cm | 
| Pile Thickness | 0.12 in | 3 ±0.5 mm | 
| Total Thickness | 0.24 in | 6 mm ±0.5 mm | 
| Size Description | 19.69 in x 19.69 in | 50cm x 50cm | 
| ACCS | Commercial Heavy Duty & Stairs | 
| Stability - Delaminating | AS/NZS 2111.16 ≥ 40 Newtons | 
| Stability - Dimensional Stability | ISO/PAS 17984 < 0.2% | 
| Stability - Tuft Bind | AS/NZS 2111.15 >30 Newtons | 
| Wear - Castor Chair | BS-EN 985 r ≥ 2.4 | 
| Wear - Vetterman Drum | TWC-TM247/251/284 Colour: ≥3 & Structure: ≥3 | 
| Colour Fastness to Light | AS2001 1.4.21 ≥ 4 | 
| Colour Fastness to Rubbing and Crocking | AS/NZS 2111.19.1 ≥ 4 | 
| Colour Fastness to Water | AS2001.4.E01 ≥ 4 | 
| Flammability - Methenamine Pill | AS 2404 Pass using AS/NZS 2111.18 | 
| Flammability - Radiant Panel | ISO 9239-1 B1 | 
| Flammability - Smoke density | AS/ISO 9239-1 Density < 750 %.min | 
| Antistatic | AATCC 134 < 3000 Volts | 
| Acoustic - Nylon | Absorption Coefficient - NRC ≥ 0.10 | 
| Dynamic Loading | AS/NZS 2111.2 < 35% loss | 
| Green Carpet (VOC) | ISO10580 <500µg/m2.h (24 hour) | 
| Static Loading | AS/NZS2111.13 < 20% Loss | 
| Recycled Content % | 18 % | 
| Pre-Consumer (Total) | 16.11 % | 
| Post-Consumer (Total) | 1.89 % | 
| Other Environmental Claims | |
| Ingredients and Life Cycle Impacts | |
| End of Life | Carpet to Carpet Recycling | 
| Embodied Carbon (Cradle to Gate) | 5.21 kg CO₂ eq./m² | 
| Installation | |
| Maintenance | |
| Reclamation | |
| Warranty | |
| Manufacturing Location | ISO 9001, 14001 & 45001 Certified facilities in Minto, Australia | 
Brochure
/viewbook/ANZ%20Composure%20ll%20Viewbook.pdf.thumb.319.319.png)